|
ESTIMATING GUIDE FOR LANDSCAPE BOULDERS AND SLABS |
||
| This chart can be used as a guide for estimating job requirements for stone types with various densities. | ||
| l | ||
| Geology | Trade Names | Weight per Cu.Ft. |
| Sandstone | Antique Red | 150 |
| Antique Blend | 150 | |
| Foxfield Blend | 160 | |
| Huntington Gray | 150 | |
| Limestone | Alverson Limestone | 165 |
| Harvest Gold | 165 | |
| Granite | Arcadian | 170 |
| Furnace Hill | 170 | |
| French Creek | 190 | |
| Expanded Obsidian | Featherock | 40 |
|
This illustration shows weight relationships of spherical and cubical shapes of increasing dimensions. |
||
|
|
||